WAVESAPPR 0.06 ▼ -0.11 (-64.71%)
LSEFSLR 0.79 ▲ +0.20 (+33.90%)
DKTMNC 0.94 ▼ -0.42 (-30.88%)
TCORPR2 2.70 ▼ -0.89 (-24.79%)
MUBTNC 3.85 ▼ -1.00 (-20.62%)
SLCLNC 1.00 ▼ -0.15 (-13.04%)
GCWLR 9.01 ▲ +1.00 (+12.48%)
AASMNC 3.49 ▲ +0.34 (+10.79%)
LSEFSLXR 2.86 ▼ -0.33 (-10.34%)
PASLNC 3.33 ▲ +0.31 (+10.27%)
DNCC 26.25 ▲ +2.39 (+10.02%)
DSIL 30.75 ▲ +2.80 (+10.02%)
UCAPM 19.44 ▲ +1.77 (+10.02%)
SHCM 73.10 ▲ +6.65 (+10.01%)
SPEL 41.86 ▲ +3.81 (+10.01%)
IDEAL 59.47 ▲ +5.41 (+10.01%)
ITANZ 36.49 ▲ +3.32 (+10.01%)
BAPLR1 9.62 ▼ -1.07 (-10.01%)
BUXL 342.33 ▲ +31.12 (+10.00%)
CRTM 74.77 ▲ +6.80 (+10.00%)
IDSM 60.72 ▲ +5.52 (+10.00%)
FCIBL 81.71 ▲ +7.43 (+10.00%)
SINDM 50.07 ▲ +4.55 (+10.00%)
CFL 60.83 ▼ -6.76 (-10.00%)
KPUS 1,555.35 ▼ -172.82 (-10.00%)
SGPLXR 34.23 ▲ +3.11 (+9.99%)
MACFL 59.25 ▼ -6.58 (-9.99%)
PIM 67.01 ▲ +6.08 (+9.98%)
KOHE 17.41 ▲ +1.58 (+9.98%)
POML 162.31 ▲ +14.73 (+9.98%)
DYNOXD 277.95 ▼ -29.98 (-9.74%)
MSOTXD 157.29 ▼ -16.69 (-9.59%)
FPRMR2 1.06 ▼ -0.11 (-9.40%)
UPFL 26,376.79 ▼ -2,726.42 (-9.37%)
KOHTM 94.77 ▼ -9.39 (-9.01%)
PASMNC 9.30 ▼ -0.91 (-8.91%)
SHCINC 6.49 ▼ -0.61 (-8.59%)
DMC 149.55 ▼ -13.86 (-8.48%)
PSYL 180.33 ▼ -16.67 (-8.46%)
ANLNV 7.61 ▼ -0.69 (-8.31%)
WAVESAPPR 0.06 ▼ -0.11 (-64.71%)
LSEFSLR 0.79 ▲ +0.20 (+33.90%)
DKTMNC 0.94 ▼ -0.42 (-30.88%)
TCORPR2 2.70 ▼ -0.89 (-24.79%)
MUBTNC 3.85 ▼ -1.00 (-20.62%)
SLCLNC 1.00 ▼ -0.15 (-13.04%)
GCWLR 9.01 ▲ +1.00 (+12.48%)
AASMNC 3.49 ▲ +0.34 (+10.79%)
LSEFSLXR 2.86 ▼ -0.33 (-10.34%)
PASLNC 3.33 ▲ +0.31 (+10.27%)
DNCC 26.25 ▲ +2.39 (+10.02%)
DSIL 30.75 ▲ +2.80 (+10.02%)
UCAPM 19.44 ▲ +1.77 (+10.02%)
SHCM 73.10 ▲ +6.65 (+10.01%)
SPEL 41.86 ▲ +3.81 (+10.01%)
IDEAL 59.47 ▲ +5.41 (+10.01%)
ITANZ 36.49 ▲ +3.32 (+10.01%)
BAPLR1 9.62 ▼ -1.07 (-10.01%)
BUXL 342.33 ▲ +31.12 (+10.00%)
CRTM 74.77 ▲ +6.80 (+10.00%)
IDSM 60.72 ▲ +5.52 (+10.00%)
FCIBL 81.71 ▲ +7.43 (+10.00%)
SINDM 50.07 ▲ +4.55 (+10.00%)
CFL 60.83 ▼ -6.76 (-10.00%)
KPUS 1,555.35 ▼ -172.82 (-10.00%)
SGPLXR 34.23 ▲ +3.11 (+9.99%)
MACFL 59.25 ▼ -6.58 (-9.99%)
PIM 67.01 ▲ +6.08 (+9.98%)
KOHE 17.41 ▲ +1.58 (+9.98%)
POML 162.31 ▲ +14.73 (+9.98%)
DYNOXD 277.95 ▼ -29.98 (-9.74%)
MSOTXD 157.29 ▼ -16.69 (-9.59%)
FPRMR2 1.06 ▼ -0.11 (-9.40%)
UPFL 26,376.79 ▼ -2,726.42 (-9.37%)
KOHTM 94.77 ▼ -9.39 (-9.01%)
PASMNC 9.30 ▼ -0.91 (-8.91%)
SHCINC 6.49 ▼ -0.61 (-8.59%)
DMC 149.55 ▼ -13.86 (-8.48%)
PSYL 180.33 ▼ -16.67 (-8.46%)
ANLNV 7.61 ▼ -0.69 (-8.31%)

Global Sourcing & Industry Leadership

Sarah Adnan
4 Min Read

Global Sourcing & Industry LeadershipFarm Fabric Fashion | Executive BriefingStrengthening Global Ties: OTTO Home Leadership Visits Euro Centra PakistanA high-level delegation from OTTO Home, featuring…

Let's Connect

Featured Stories

This is the heading

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Industry Voices: Industry Leaders & Visionaries

Meet the designers, supply chain innovators, and industry leaders driving Pakistan's fashion, farm, and textile revolution.

VIEW ALL 2+ PROFILES →
SUSTAINABLE SOURCING · KARACHI

Dr. Umair Ahmed Siddiqui

Program Coordinator, Textile Institute of Pakistan

23+ years in textile and apparel sourcing, specializing in ESG, circular economy and EU market compliance — connecting Pakistan's manufacturers…

ESGCircular EconomyEU MarketDigital Product PassportVendor Development
VIEW PUBLIC PROFILE →
Partner, Garment Resources

Sarah Adnan

Partner, Garment Resources

Transforming an SME garment factory in Karachi into a sustainable, ethical production model — helping global brands produce responsibly with…

Ethical ManufacturingFlexible MOQsSustainable FashionGarment Resources
VIEW PUBLIC PROFILE →

Textile exports drop 7.2pc to $1.3bn in Feb

2 Min Read

Textile Exports Fall on Sluggish DemandISLAMABAD: Pakistan’s textile and clothing exports fell by 7.22 per…

Beyond Bridals

6 Min Read

Pakistani fashion has its backbone in bridal and formal design. Our design calendars are shaped…

Pakistani Craftsmanship Enters the World Stage: Collected XX Debuts in Paris

4 Min Read

The global fashion landscape witnessed a historic moment as Collected XX made its official physical…

From Farm to Fabric: Pakistan’s Next Leap in Organic Cotton Exports

8 Min Read

Walk through exhibitions, meet the buyers and the first thing anyone usually thinks about when…

- Advertisement -
Ad image

World Independently and Embracing the Freedom of Solo Travel

Life should not be a journey to the grave with the intention of arriving safely in a pretty and well preserved body, but rather to…

Sarah Adnan
7 Min Read

An Indirect War hitting our Textile Industry

5 Min Read

Geopolitics & Industrial Trade Farm Fabric Fashion | Industry Crisis Briefing An Indirect War Hitting…

Energy Resilience: How Pakistan’s Textile Units Are Cutting Bills and Carbon

8 Min Read

Being a part of Pakistan’s textile industry, I regularly interact with owners and directors of…

The Man Made Fiber Tax Trap

7 Min Read

Trade Policy & Industrial Competitiveness Farm Fabric Fashion | Structural Policy Series The Man-Made Fiber…

Just for You

From Runway to Render

7 Min Read

 How Pakistani Designers Could Use 3D Fashion to Go Global Fashion and fashion manufacturing have…

Sustainable Fabrics and Green Innovations.

8 Min Read

Pakistan’s Journey Towards Eco-Friendly Fashion It has been revolutionary, this talk about sustainability and green…

AI Smart Irrigation Is Transforming Sustainable Farming Worldwide

3 Min Read

Climate change, water shortages, and rising farming costs have pushed farmers worldwide to adopt AI-powered…

Technical Textiles: Hidden Opportunities for Pakistan’s Textile Industry

5 Min Read

For the longest time, the Pakistani textile industry and its exports relied on basic wovens,…