DKTMNC 0.94 -0.42 (-30.88%)
TCORPR2 2.70 -0.89 (-24.79%)
MUBTNC 3.85 -1.00 (-20.62%)
WAVESAPPR 0.19 -0.03 (-13.64%)
SLCLNC 1.00 -0.15 (-13.04%)
ANLNV 6.57 -0.98 (-12.98%)
GCWLR 9.01 +1.00 (+12.48%)
AASMNC 3.49 +0.34 (+10.79%)
FPJM 18.77 +1.71 (+10.02%)
IDSM 60.72 +5.52 (+10.00%)
ASTM 82.11 -9.12 (-10.00%)
BUXL 834.59 -92.73 (-10.00%)
SGPLXR 34.23 +3.11 (+9.99%)
HUSI 52.52 -5.77 (-9.90%)
MSOTPS 11.26 +1.00 (+9.75%)
JVDCPS 52.28 -5.63 (-9.72%)
KCL 173.05 +15.30 (+9.70%)
SERT 35.55 -3.79 (-9.63%)
FILNC 269.25 -28.39 (-9.54%)
ASIC 34.80 -3.61 (-9.40%)
NATM 72.34 -7.51 (-9.40%)
FPRMR2 1.06 -0.11 (-9.40%)
EWIC 54.60 -5.63 (-9.35%)
HSPINC 8.81 +0.76 (+9.24%)
ARMG 56.30 +4.70 (+9.11%)
JSIL 37.00 -3.60 (-8.87%)
ASLCPS 82.16 -7.90 (-8.77%)
IMLNC 21.02 -2.01 (-8.73%)
SHCINC 6.49 -0.61 (-8.59%)
FCIBL 33.89 +2.41 (+7.66%)
POWERPS 30.33 +2.06 (+7.29%)
SLYTNC 19.49 +1.12 (+6.10%)
EFUGXD 132.61 +7.52 (+6.01%)
MIRKS 31.98 +1.63 (+5.37%)
AKGL 55.85 +2.80 (+5.28%)
GIL 1,000.00 +50.00 (+5.26%)
UBDL 27.40 +1.36 (+5.22%)
ITANZXB 43.91 +2.16 (+5.17%)
BPL 54.75 +2.68 (+5.15%)
SIBL 7.48 +0.36 (+5.06%)
DKTMNC 0.94 -0.42 (-30.88%)
TCORPR2 2.70 -0.89 (-24.79%)
MUBTNC 3.85 -1.00 (-20.62%)
WAVESAPPR 0.19 -0.03 (-13.64%)
SLCLNC 1.00 -0.15 (-13.04%)
ANLNV 6.57 -0.98 (-12.98%)
GCWLR 9.01 +1.00 (+12.48%)
AASMNC 3.49 +0.34 (+10.79%)
FPJM 18.77 +1.71 (+10.02%)
IDSM 60.72 +5.52 (+10.00%)
ASTM 82.11 -9.12 (-10.00%)
BUXL 834.59 -92.73 (-10.00%)
SGPLXR 34.23 +3.11 (+9.99%)
HUSI 52.52 -5.77 (-9.90%)
MSOTPS 11.26 +1.00 (+9.75%)
JVDCPS 52.28 -5.63 (-9.72%)
KCL 173.05 +15.30 (+9.70%)
SERT 35.55 -3.79 (-9.63%)
FILNC 269.25 -28.39 (-9.54%)
ASIC 34.80 -3.61 (-9.40%)
NATM 72.34 -7.51 (-9.40%)
FPRMR2 1.06 -0.11 (-9.40%)
EWIC 54.60 -5.63 (-9.35%)
HSPINC 8.81 +0.76 (+9.24%)
ARMG 56.30 +4.70 (+9.11%)
JSIL 37.00 -3.60 (-8.87%)
ASLCPS 82.16 -7.90 (-8.77%)
IMLNC 21.02 -2.01 (-8.73%)
SHCINC 6.49 -0.61 (-8.59%)
FCIBL 33.89 +2.41 (+7.66%)
POWERPS 30.33 +2.06 (+7.29%)
SLYTNC 19.49 +1.12 (+6.10%)
EFUGXD 132.61 +7.52 (+6.01%)
MIRKS 31.98 +1.63 (+5.37%)
AKGL 55.85 +2.80 (+5.28%)
GIL 1,000.00 +50.00 (+5.26%)
UBDL 27.40 +1.36 (+5.22%)
ITANZXB 43.91 +2.16 (+5.17%)
BPL 54.75 +2.68 (+5.15%)
SIBL 7.48 +0.36 (+5.06%)

Compliance Without Capital

Sarah Adnan
6 Min Read

ESG & SME Supply Chain Economics Farm Fabric Fashion | Industry Opinion Compliance Without Capital I run an SME garment factory and we work mainly…

Let's Connect

Featured Stories

Weaving Identity: How Local Mills Are Redefining Quality and Craft in Pakistan’s Textile Exports

5 Min Read

For decades, Pakistan’s textile mills were known for one thing: volume. Churning out endless rolls…

Cotton Under Crisis: How Climate Change Is Affecting Pakistan’s Most Critical Crop

2 Min Read

Skin care is like dieting. You have to invest time and effort. There is no…

Lahore Local Cotton & Phutti Market Report

1 Min Read

Lahore Local Cotton & Phutti Market Report Source: Business Recorder  |  Analyst: Naseem Usman Market…

The Degree That Taught Her Everything But the Floor

5 Min Read

The Degree That Taught Her Everything But the FloorPakistan’s textile universities produce brilliant graduates with…

- Advertisement -
Ad image

Pakistan’s Textile and Craft Map

Hyderabad & Hala: The Heart of Sindhi Craft For this month’s feature of mapping Pakistani craftsmanship, I have chosen two cities known not only for…

Sarah Adnan
5 Min Read

The Accidental Rise of Green Energy in Pakistan’s Textile Industry

8 Min Read

A  couple of years ago, we decided to turn to solar power generation at our…

Interview with Dr. Umair Ahmed Siddiqui

39 Min Read

Insights on Textile Sustainability and Industry Growth In a country where the textile sector is…

Will Trump’s Tariffs Impact Global Prices? Decoding the Economic Complexity

3 Min Read

Following a landmark Supreme Court ruling regarding the White House’s authority over trade, a critical…

Just for You

Pakistan’s Missing Size Standard: The Fashion Gap Holding Back Local Brands

8 Min Read

Last week, I found myself in a deep brainstorming session with Maimona Sarfaraz, the force…

Technical Textiles: Hidden Opportunities for Pakistan’s Textile Industry

5 Min Read

For the longest time, the Pakistani textile industry and its exports relied on basic wovens,…

Energy Resilience: How Pakistan’s Textile Units Are Cutting Bills and Carbon

8 Min Read

Being a part of Pakistan’s textile industry, I regularly interact with owners and directors of…

AI Smart Irrigation Is Transforming Sustainable Farming Worldwide

3 Min Read

Climate change, water shortages, and rising farming costs have pushed farmers worldwide to adopt AI-powered…