DKTMNC 0.94 -0.42 (-30.88%)
TCORPR2 2.70 -0.89 (-24.79%)
MUBTNC 3.85 -1.00 (-20.62%)
SLCLNC 1.00 -0.15 (-13.04%)
GCWLR 9.01 +1.00 (+12.48%)
STPL 9.18 +1.00 (+12.23%)
GUSMNC 9.65 +1.00 (+11.56%)
TSBL 2.30 -0.30 (-11.54%)
GSPMNC 7.09 +0.70 (+10.96%)
AASMNC 3.49 +0.34 (+10.79%)
KSTMNC 14.80 +1.35 (+10.04%)
IMS 26.79 +2.44 (+10.02%)
ASIC 44.51 -4.95 (-10.01%)
AICL 90.56 +8.23 (+10.00%)
BAFS 546.95 +49.72 (+10.00%)
ELSM 146.72 +13.34 (+10.00%)
FTSM 37.96 +3.45 (+10.00%)
IDSM 60.72 +5.52 (+10.00%)
KPUS 1,337.15 +121.56 (+10.00%)
NSRM 304.10 +27.65 (+10.00%)
ASLPS 29.27 +2.66 (+10.00%)
OML 140.34 -15.59 (-10.00%)
TPLI 72.29 -8.03 (-10.00%)
786 23.45 +2.13 (+9.99%)
SBL 14.97 +1.36 (+9.99%)
ASTM 28.84 +2.62 (+9.99%)
HICL 12.22 +1.11 (+9.99%)
OBOY 18.38 +1.67 (+9.99%)
GEMPACRA 32.52 -3.50 (-9.72%)
GEMNETS 23.50 -2.50 (-9.61%)
RUBYNC 16.59 -1.71 (-9.34%)
SHCINC 6.49 -0.61 (-8.59%)
FIBLM 15.24 -1.43 (-8.58%)
SZTM 88.84 -8.05 (-8.31%)
SGPL 70.57 -6.08 (-7.93%)
ARMG 63.46 -5.46 (-7.92%)
ASHT 32.02 -2.62 (-7.56%)
MQTM 33.26 -2.71 (-7.53%)
DAAG 76.71 -5.96 (-7.21%)
UDLI 18.46 -1.34 (-6.77%)
DKTMNC 0.94 -0.42 (-30.88%)
TCORPR2 2.70 -0.89 (-24.79%)
MUBTNC 3.85 -1.00 (-20.62%)
SLCLNC 1.00 -0.15 (-13.04%)
GCWLR 9.01 +1.00 (+12.48%)
STPL 9.18 +1.00 (+12.23%)
GUSMNC 9.65 +1.00 (+11.56%)
TSBL 2.30 -0.30 (-11.54%)
GSPMNC 7.09 +0.70 (+10.96%)
AASMNC 3.49 +0.34 (+10.79%)
KSTMNC 14.80 +1.35 (+10.04%)
IMS 26.79 +2.44 (+10.02%)
ASIC 44.51 -4.95 (-10.01%)
AICL 90.56 +8.23 (+10.00%)
BAFS 546.95 +49.72 (+10.00%)
ELSM 146.72 +13.34 (+10.00%)
FTSM 37.96 +3.45 (+10.00%)
IDSM 60.72 +5.52 (+10.00%)
KPUS 1,337.15 +121.56 (+10.00%)
NSRM 304.10 +27.65 (+10.00%)
ASLPS 29.27 +2.66 (+10.00%)
OML 140.34 -15.59 (-10.00%)
TPLI 72.29 -8.03 (-10.00%)
786 23.45 +2.13 (+9.99%)
SBL 14.97 +1.36 (+9.99%)
ASTM 28.84 +2.62 (+9.99%)
HICL 12.22 +1.11 (+9.99%)
OBOY 18.38 +1.67 (+9.99%)
GEMPACRA 32.52 -3.50 (-9.72%)
GEMNETS 23.50 -2.50 (-9.61%)
RUBYNC 16.59 -1.71 (-9.34%)
SHCINC 6.49 -0.61 (-8.59%)
FIBLM 15.24 -1.43 (-8.58%)
SZTM 88.84 -8.05 (-8.31%)
SGPL 70.57 -6.08 (-7.93%)
ARMG 63.46 -5.46 (-7.92%)
ASHT 32.02 -2.62 (-7.56%)
MQTM 33.26 -2.71 (-7.53%)
DAAG 76.71 -5.96 (-7.21%)
UDLI 18.46 -1.34 (-6.77%)

Karachi and its Textile Inheritance

Sarah Adnan
8 Min Read

Karachi and its Textile InheritanceI write about Karachi so often that people around me are perplexed. But this crumbling piece of land is the only…

Let's Connect

Featured Stories

Karachi and its Textile Inheritance

8 Min Read

Karachi and its Textile InheritanceI write about Karachi so often that people around me are…

Transparency, A Global Trend and Pakistan’s Quiet Transformation

6 Min Read

Last week, as I stood inside my factory's main floor, my heart burst with pride.…

Pakistani Craftsmanship Enters the World Stage: Collected XX Debuts in Paris

4 Min Read

The global fashion landscape witnessed a historic moment as Collected XX made its official physical…

Beyond Surveillance: APTMA Champions Full Cotton Traceability Over FBR’s Spinning Mill Cameras

3 Min Read

Beyond Surveillance: APTMA Champions Full Cotton Traceability Over FBR’s Spinning Mill Cameras The All Pakistan…

- Advertisement -
Ad image

Tech-Powered Future Updates on the Frontlines of Change

If you’re just moving up into your first mirrorless camera from a smartphone, you’ll appreciate the X-T200‘s bright, responsive 3.5-inch touchscreen. It allows shooters to…

Interview with Dr. Umair Ahmed Siddiqui

39 Min Read

Insights on Textile Sustainability and Industry Growth In a country where the textile sector is…

Stitching Ties: Pakistani Fashion Giants Make a Historic Debut in Dhaka

3 Min Read

In a landmark moment for South Asian retail, Pakistan’s premier clothing powerhouses—J. (Junaid Jamshed), Maria.B,…

Pakistan’s Textile and Craft Map

5 Min Read

Hyderabad & Hala: The Heart of Sindhi Craft For this month’s feature of mapping Pakistani…

Just for You

Technical Textiles: Hidden Opportunities for Pakistan’s Textile Industry

5 Min Read

For the longest time, the Pakistani textile industry and its exports relied on basic wovens,…

AI Smart Irrigation Is Transforming Sustainable Farming Worldwide

3 Min Read

Climate change, water shortages, and rising farming costs have pushed farmers worldwide to adopt AI-powered…

Pakistan’s Missing Size Standard: The Fashion Gap Holding Back Local Brands

8 Min Read

Last week, I found myself in a deep brainstorming session with Maimona Sarfaraz, the force…

The Accidental Rise of Green Energy in Pakistan’s Textile Industry

8 Min Read

A  couple of years ago, we decided to turn to solar power generation at our…